Owners
CSA RRH LTD516 LAKEVIEW ROAD #8
CLEARWATER, FL 33756-3302
Parcel Summary
| Situs Address | 1105 S 13TH ST |
|---|---|
| Use Code | 0300: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 234 LOTS 6 7 8 9 & 10EX W30 FT FOR R/W 5
EX S-1 OF LOT 6...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,839,131 | $2,839,131 |
| (=) Market Value | $2,839,131 | $2,839,131 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,484,019 | $1,348,508 |
| (=) School Assessed Value | $2,839,131 | $2,839,131 |
| County Assessed Value | $1,355,112 | $1,490,623 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,839,131 | $2,839,131 |
| (=) County Taxable Value | $1,355,112 | $1,490,623 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-07-06 | 1510/1613 | $100 | WD | U | I | FERNANDINA BEACH RRH LTD | CSA RRH LTD |
| 2007-05-03 | 1496/1591 | $1,940,100 | WD | U | I | FERNANDINA BEACH RRH LTD | CSA RRH LTD |
| 1986-02-06 | 0481/0379 | $100 | MS | U | V | GRAY STEVEN H | FERNANDINA BEACH RRH LTD |
| 1976-10-27 | 0227/0286 | $24,900 | MS | U | V | FERNANDINA DOCK & REALTY COMPANY | BOHANNON LEWIS L & SHIRLEY MAE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| OFFICE COMMERCIAL BLDGS | 1806 | 1267 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |||
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 3912 | 3432 | 2.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 | |
| APARTMENT MULTI-FAMILY | 5587 | 4903 | 1.00 | 1.00 | COMMON BRK | AIR DUCTED | CENTRAL | 1986 |